<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE MOST ACCESS &#187; Movies</title>
	<atom:link href="http://www.themostaccess.com/tag/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themostaccess.com</link>
	<description>The Hottest Blog On The Net With The Most Access To The Industry.</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deeper Than Rap &#8211; The Official Short Movie</title>
		<link>http://www.themostaccess.com/2009/04/08/deeper-than-rap-the-official-short-movie/</link>
		<comments>http://www.themostaccess.com/2009/04/08/deeper-than-rap-the-official-short-movie/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:22:06 +0000</pubDate>
		<dc:creator>Todd 1</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.themostaccess.com/?p=3675</guid>
		<description><![CDATA[This shit is dope! Motherfuckers are ALWAYS LATE.. I BEEN telling people that this is the future of promoting these artist&#8230; fuck videos.. take it to the next level and do shit like this&#8230; MINI MOVIES

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.themostaccess.com%2F2009%2F04%2F08%2Fdeeper-than-rap-the-official-short-movie%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.themostaccess.com%2F2009%2F04%2F08%2Fdeeper-than-rap-the-official-short-movie%2F" height="61" width="51" /></a></div><p>This shit is dope! Motherfuckers are <strong>ALWAYS LATE</strong>.. I <strong>BEEN</strong> telling people that this is the future of promoting these artist&#8230; fuck videos.. take it to the next level and do shit like this&#8230; <strong>MINI MOVIES</strong></p>
<p><object width="448" height="374"><param name="movie" value="http://www.worldstarhiphop.com/videos/e/16711680/wshh4gT2PWIYIeF0F650"><param name="allowFullScreen" value="true"></param><embed src="http://www.worldstarhiphop.com/videos/e/16711680/wshh4gT2PWIYIeF0F650" type="application/x-shockwave-flash" allowFullscreen="true" width="550" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themostaccess.com/2009/04/08/deeper-than-rap-the-official-short-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Weekend Box Office Estimates</title>
		<link>http://www.themostaccess.com/2009/04/06/top-10-weekend-box-office-estimates/</link>
		<comments>http://www.themostaccess.com/2009/04/06/top-10-weekend-box-office-estimates/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:08:53 +0000</pubDate>
		<dc:creator>Todd 1</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.themostaccess.com/?p=3617</guid>
		<description><![CDATA[Top 10 Weekend Box Office Estimates: April 3-5, 2009

Fast and Furious (Universal)                        $72.5 million &#8211; opening weekend
Monsters vs. Aliens (Paramount)                   $33.5 million  2 wk total $105.7m
Haunting in Connecticut (Lionsgate)              $9.6 million  2 wk total $37.2m
Knowing (Summit Entertainment)                  $8.1 million  3 wk total $58.2m
I Love You Man (Paramount)                        $7.9 million  3 wk total $49.2m
Adventureland (Miramax)                             $6.0 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.themostaccess.com%2F2009%2F04%2F06%2Ftop-10-weekend-box-office-estimates%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.themostaccess.com%2F2009%2F04%2F06%2Ftop-10-weekend-box-office-estimates%2F" height="61" width="51" /></a></div><p><strong>Top 10 Weekend Box Office Estimates: April 3-5, 2009</strong><strong></p>
<p><img src="http://i225.photobucket.com/albums/dd114/mostaccess/box_office_weekend_3202008-12-22-12.jpg" alt="" /></p>
<p>Fast and Furious (Universal)                        <strong>$72.5 million</strong> &#8211; opening weekend<br />
Monsters vs. Aliens (Paramount)                   $33.5 million  2 wk total $105.7m<br />
Haunting in Connecticut (Lionsgate)              $9.6 million  2 wk total $37.2m<br />
Knowing (Summit Entertainment)                  $8.1 million  3 wk total $58.2m<br />
I Love You Man (Paramount)                        $7.9 million  3 wk total $49.2m<br />
Adventureland (Miramax)                             $6.0 million &#8211; opening weekend<br />
Duplicity (Universal)                                    $4.3 million  3 wk total $32.4m<br />
Race to Witch Mountain (Disney)                  $3.4 million &#8211; 4 wk total $58.4m<br />
12 Rounds (20th Century Fox)                      $2.3 million &#8211; 2 wk total $9.0m<br />
Sunshine Cleaning (Overture Films)               $1.9 million &#8211; 4 wk total $4.8m</p>
<p>See more at <a href="http://www.login.boxoffice.rentrak.com/">Rentrak</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themostaccess.com/2009/04/06/top-10-weekend-box-office-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Time USA Box Office</title>
		<link>http://www.themostaccess.com/2008/03/30/all-time-usa-box-office/</link>
		<comments>http://www.themostaccess.com/2008/03/30/all-time-usa-box-office/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:41:38 +0000</pubDate>
		<dc:creator>TMA</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.themostaccess.com/2008/03/30/all-time-usa-box-office/</guid>
		<description><![CDATA[Ever wonder what the top grossing film is in the United States?  Here ya go	
Rank	Title	                USA Box Office
1.	Titanic (1997)	$600,779,824
2.	Star Wars (1977)	$460,935,665
3.	Shrek 2 (2004)	$436,471,036
4.	E.T.: The Extra-Terrestrial (1982)	$434,949,459
5.	Star Wars: Episode I &#8211; The Phantom Menace (1999)	$431,065,444
6.	Pirates of the Caribbean: Dead Man&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.themostaccess.com%2F2008%2F03%2F30%2Fall-time-usa-box-office%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.themostaccess.com%2F2008%2F03%2F30%2Fall-time-usa-box-office%2F" height="61" width="51" /></a></div><p>Ever wonder what the top grossing film is in the United States?  Here ya go	</p>
<p><strong>Rank</strong>	<strong>Title	</strong>                <strong>USA Box Office</strong></p>
<p>1.	Titanic (1997)	$600,779,824<br />
2.	Star Wars (1977)	$460,935,665<br />
3.	Shrek 2 (2004)	$436,471,036<br />
4.	E.T.: The Extra-Terrestrial (1982)	$434,949,459<br />
5.	Star Wars: Episode I &#8211; The Phantom Menace (1999)	$431,065,444<br />
6.	Pirates of the Caribbean: Dead Man&#8217;s Chest (2006)	$423,032,628<br />
7.	Spider-Man (2002)	$403,706,375<br />
8.	Star Wars: Episode III &#8211; Revenge of the Sith (2005)	$380,262,555<br />
9.	The Lord of the Rings: The Return of the King (2003)	$377,019,252<br />
10.	Spider-Man 2 (2004)	$373,377,893<br />
<span id="more-539"></span><br />
11.	The Passion of the Christ (2004)	$370,270,943<br />
12.	Jurassic Park (1993)	$356,784,000<br />
13.	The Lord of the Rings: The Two Towers (2002)	$340,478,898<br />
14.	Finding Nemo (2003)	$339,714,367<br />
15.	Spider-Man 3 (2007)	$336,530,303<br />
16.	Forrest Gump (1994)	$329,691,196<br />
17.	The Lion King (1994)	$328,423,001<br />
18.	Shrek the Third (2007)	$320,706,665<br />
19.	Transformers (2007)	$318,759,914<br />
20.	Harry Potter and the Sorcerer&#8217;s Stone (2001)	$317,557,891<br />
21.	The Lord of the Rings: The Fellowship of the Ring (2001)	$313,837,577<br />
22.	Star Wars: Episode II &#8211; Attack of the Clones (2002)	$310,675,583<br />
23.	Pirates of the Caribbean: At World&#8217;s End (2007)	$309,404,152<br />
24.	Star Wars: Episode VI &#8211; Return of the Jedi (1983)	$309,125,409<br />
25.	Independence Day (1996)	$306,124,059<br />
26.	Pirates of the Caribbean: The Curse of the Black Pearl (2003)	$305,388,685<br />
27.	The Sixth Sense (1999)	$293,501,675<br />
28.	Harry Potter and the Order of the Phoenix (2007)	$292,000,866<br />
29.	The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005)	$291,709,845<br />
30.	Star Wars: Episode V &#8211; The Empire Strikes Back (1980)	$290,158,751<br />
31.	Harry Potter and the Goblet of Fire (2005)	$289,994,397<br />
32.	Home Alone (1990)	$285,761,243<br />
33.	The Matrix Reloaded (2003)	$281,492,479<br />
34.	Meet the Fockers (2004)	$279,167,575<br />
35.	Shrek (2001)	$267,652,016<br />
36.	Harry Potter and the Chamber of Secrets (2002)	$261,970,615<br />
37.	The Incredibles (2004)	$261,437,578<br />
38.	How the Grinch Stole Christmas (2000)	$260,031,035<br />
39.	Jaws (1975)	$260,000,000<br />
40.	I Am Legend (2007)	$256,227,323<br />
41.	Monsters, Inc. (2001)	$255,870,172<br />
42.	Batman (1989)	$251,188,924<br />
43.	Night at the Museum (2006)	$250,863,268<br />
44.	Men in Black (1997)	$250,147,615<br />
45.	Harry Potter and the Prisoner of Azkaban (2004)	$249,358,727<br />
46.	Toy Story 2 (1999)	$245,823,397<br />
47.	Cars (2006)	$244,052,771<br />
48.	Bruce Almighty (2003)	$242,589,580<br />
49.	Raiders of the Lost Ark (1981)	$242,374,454<br />
50.	Twister (1996)	$241,688,385<br />
51.	My Big Fat Greek Wedding (2002)	$241,437,427<br />
52.	Ghost Busters (1984)	$238,600,000<br />
53.	Beverly Hills Cop (1984)	$234,760,500<br />
54.	X-Men: The Last Stand (2006)	$234,360,014<br />
55.	War of the Worlds (2005)	$234,277,056<br />
56.	Cast Away (2000)	$233,630,478<br />
57.	The Lost World: Jurassic Park (1997)	$229,074,524<br />
58.	Signs (2002)	$227,965,690<br />
59.	The Bourne Ultimatum (2007)	$227,225,045<br />
60.	Rush Hour 2 (2001)	$226,138,454<br />
61.	Mrs. Doubtfire (1993)	$219,200,000<br />
62.	King Kong (2005)	$218,051,260<br />
63.	National Treasure: Book of Secrets (2007)	$217,684,901<br />
64.	Ghost (1990)	$217,631,306<br />
65.	The Da Vinci Code (2006)	$217,536,138<br />
66.	Aladdin (1992)	$217,350,219<br />
67.	Saving Private Ryan (1998)	$216,119,491<br />
68.	Alvin and the Chipmunks (2007)	$215,760,497<br />
69.	Mission: Impossible II (2000)	$215,397,307<br />
70.	X2 (2003)	$214,948,780<br />
71.	Austin Powers in Goldmember (2002)	$213,079,163<br />
72.	Back to the Future (1985)	$210,609,762<br />
73.	300 (2006)	$210,592,590<br />
74.	Wedding Crashers (2005)	$209,218,368<br />
75.	Charlie and the Chocolate Factory (2005)	$206,456,431<br />
76.	Ratatouille (2007)	$206,435,493<br />
77.	Austin Powers: The Spy Who Shagged Me (1999)	$205,399,422<br />
78.	Batman Begins (2005)	$205,343,774<br />
79.	Terminator 2: Judgment Day (1991)	$204,843,350<br />
80.	The Exorcist (1973)	$204,565,000<br />
81.	The Mummy Returns (2001)	$202,007,640<br />
82.	Armageddon (1998/I)	$201,573,391<br />
83.	Superman Returns (2006)	$200,069,408<br />
84.	Gone with the Wind (1939)	$198,655,278<br />
85.	Pearl Harbor (2001)	$198,539,855<br />
86.	Happy Feet (2006)	$197,992,827<br />
87.	Indiana Jones and the Last Crusade (1989)	$197,171,806<br />
88.	Ice Age: The Meltdown (2006)	$195,329,763<br />
89.	Madagascar (2005)	$193,136,719<br />
90.	Toy Story (1995)	$191,773,049<br />
91.	Men in Black II (2002)	$190,418,803<br />
92.	Gladiator (2000)	$187,670,866<br />
93.	The Day After Tomorrow (2004)	$186,739,919<br />
94.	Mr. &#038; Mrs. Smith (2005)	$186,336,103<br />
95.	Snow White and the Seven Dwarfs (1937)	$184,925,485<br />
96.	Dances with Wolves (1990)	$184,208,848<br />
97.	Batman Forever (1995)	$184,031,112<br />
98.	The Fugitive (1993)	$183,875,760<br />
99.	Ocean&#8217;s Eleven (2001)	$183,405,771<br />
100.	The Simpsons Movie (2007)	$183,132,370<br />
101.	What Women Want (2000)	$182,805,123<br />
102.	The Perfect Storm (2000)	$182,618,434<br />
103.	Liar Liar (1997)	$181,395,380<br />
104.	Grease (1978)	$181,360,000<br />
105.	Jurassic Park III (2001)	$181,166,115<br />
106.	Mission: Impossible (1996)	$180,965,237<br />
107.	Planet of the Apes (2001)	$180,011,740<br />
108.	Indiana Jones and the Temple of Doom (1984)	$179,870,271<br />
109.	Pretty Woman (1990)	$178,406,268<br />
110.	Hitch (2005/I)	$177,575,142<br />
111.	Tootsie (1982)	$177,200,000<br />
112.	Top Gun (1986)	$176,781,728<br />
113.	The Polar Express (2004)	$176,610,096<br />
114.	There&#8217;s Something About Mary (1998)	$176,483,808<br />
115.	Ice Age (2002)	$176,387,405<br />
116.	The Bourne Supremacy (2004)	$176,049,130<br />
117.	Crocodile Dundee (1986)	$174,635,000<br />
118.	Home Alone 2: Lost in New York (1992)	$173,585,516<br />
119.	Elf (2003)	$173,381,405<br />
120.	National Treasure (2004)	$173,005,002<br />
121.	Rain Man (1988)	$172,825,435<br />
122.	Air Force One (1997)	$172,620,724<br />
123.	Apollo 13 (1995)	$172,071,312<br />
124.	The Matrix (1999)	$171,383,253<br />
125.	Beauty and the Beast (1991)	$171,301,428<br />
126.	Tarzan (1999)	$171,085,177<br />
127.	A Beautiful Mind (2001)	$170,708,996<br />
128.	Chicago (2002)	$170,684,505<br />
129.	Wild Hogs (2007)	$168,213,584<br />
130.	3 Men and a Baby (1987)	$167,780,960<br />
131.	Casino Royale (2006)	$167,007,184<br />
132.	Meet the Parents (2000)	$166,225,040<br />
133.	Robin Hood: Prince of Thieves (1991)	$165,500,000<br />
134.	Hannibal (2001)	$165,091,464<br />
135.	Catch Me If You Can (2002)	$164,435,221<br />
136.	Big Daddy (1999/I)	$163,479,795<br />
137.	The Sound of Music (1965)	$163,214,286<br />
138.	Batman Returns (1992)	$162,831,698<br />
139.	A Bug&#8217;s Life (1998)	$162,792,677<br />
140.	The Pursuit of Happyness (2006)	$162,586,036<br />
141.	The Waterboy (1998)	$161,487,252<br />
142.	Shark Tale (2004)	$160,762,022<br />
143.	Die Another Day (2002)	$160,201,106<br />
144.	The Sting (1973)	$159,600,000<br />
145.	The Firm (1993)	$158,348,400<br />
146.	The Longest Yard (2005)	$158,115,031<br />
147.	X-Men (2000)	$157,299,717<br />
148.	Scary Movie (2000)	$156,997,084<br />
149.	Fatal Attraction (1987)	$156,645,693<br />
150.	What Lies Beneath (2000)	$155,370,362<br />
151.	The Mummy (1999)	$155,247,825<br />
152.	Over the Hedge (2006)	$155,019,340<br />
153.	Fantastic Four (2005)	$154,695,569<br />
154.	Who Framed Roger Rabbit (1988)	$154,222,492<br />
155.	Beverly Hills Cop II (1987)	$153,665,036<br />
156.	Jerry Maguire (1996)	$153,620,822<br />
157.	Scooby-Doo (2002)	$153,288,182<br />
158.	One Hundred and One Dalmatians (1961)	$153,000,000<br />
159.	Runaway Bride (1999)	$152,149,590<br />
160.	Rambo: First Blood Part II (1985)	$150,415,432<br />
161.	Terminator 3: Rise of the Machines (2003)	$150,350,192<br />
162.	Knocked Up (2007)	$148,734,225<br />
163.	Talladega Nights: The Ballad of Ricky Bobby (2006)	$148,213,377<br />
164.	Gremlins (1984)	$148,170,000<br />
165.	As Good as It Gets (1997)	$147,637,474<br />
166.	Lethal Weapon 2 (1989)	$147,253,986<br />
167.	True Lies (1994)	$146,282,411<br />
168.	Lilo &#038; Stitch (2002)	$145,771,527<br />
169.	American Pie 2 (2001)	$145,096,820<br />
170.	The Santa Clause (1994)	$144,833,357<br />
171.	I, Robot (2004)	$144,795,350<br />
172.	Lethal Weapon 3 (1992)	$144,731,527<br />
173.	The Fast and the Furious (2001)	$144,512,310<br />
174.	Doctor Dolittle (1998)	$144,156,464<br />
175.	The Jungle Book (1967/I)	$141,843,612<br />
176.	Animal House (1978)	$141,600,000<br />
177.	Pocahontas (1995)	$141,600,000<br />
178.	A Few Good Men (1992)	$141,340,178<br />
179.	xXx (2002)	$141,204,016<br />
180.	Rush Hour (1998)	$141,153,686<br />
181.	Juno (2007)	$141,099,121<br />
182.	The Blair Witch Project (1999)	$140,530,114<br />
183.	Deep Impact (1998)	$140,459,099<br />
184.	Look Who&#8217;s Talking (1989)	$140,088,813<br />
185.	Rush Hour 3 (2007)	$140,080,850<br />
186.	Stuart Little (1999)	$140,015,224<br />
187.	The Rocky Horror Picture Show (1975)	$139,876,417<br />
188.	Sister Act (1992)	$139,610,000<br />
189.	The Matrix Revolutions (2003)	$139,259,759<br />
190.	The Santa Clause 2 (2002)	$139,225,854<br />
191.	Cheaper by the Dozen (2003)	$138,614,544<br />
192.	Bad Boys II (2003)	$138,396,624<br />
193.	Good Will Hunting (1997)	$138,339,411<br />
194.	Platoon (1986)	$137,963,328<br />
195.	Dinosaur (2000)	$137,748,063<br />
196.	Click (2006/I)	$137,340,146<br />
197.	The Green Mile (1999)	$136,801,374<br />
198.	Ransom (1996)	$136,448,821<br />
199.	101 Dalmatians (1996)	$136,182,161<br />
200.	Godzilla (1998)	$136,023,813<br />
201.	Chicken Little (2005)	$135,381,507<br />
202.	Teenage Mutant Ninja Turtles (1990)	$135,270,000<br />
203.	Patch Adams (1998)	$135,014,968<br />
204.	The Godfather (1972)	$134,821,952<br />
205.	Live Free or Die Hard (2007)	$134,520,804<br />
206.	Superman (1978)	$134,218,018<br />
207.	The Rock (1996)	$134,006,721<br />
208.	Anger Management (2003)	$133,756,285<br />
209.	Mission: Impossible III (2006)	$133,382,309<br />
210.	Troy (2004)	$133,228,348<br />
211.	Bringing Down the House (2003)	$132,541,238<br />
212.	The Departed (2006)	$132,373,442<br />
213.	Hulk (2003)	$132,122,995<br />
214.	Minority Report (2002)	$132,014,112<br />
215.	4: Rise of the Silver Surfer (2007)	$131,920,333<br />
216.	Lara Croft: Tomb Raider (2001)	$131,144,183<br />
217.	The Silence of the Lambs (1991)	$130,727,000<br />
218.	Honey, I Shrunk the Kids (1989)	$130,724,200<br />
219.	The Flintstones (1994)	$130,512,915<br />
220.	American Gangster (2007)	$130,127,620<br />
221.	American Beauty (1999)	$130,058,047<br />
222.	An Officer and a Gentleman (1982)	$129,795,554<br />
223.	Lethal Weapon 4 (1998)	$129,734,803<br />
224.	The Nutty Professor (1996)	$128,769,345<br />
225.	The Ring (2002)	$128,579,698<br />
226.	Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006)	$128,505,958<br />
227.	Close Encounters of the Third Kind (1977)	$128,300,000<br />
228.	Robots (2005)	$128,200,012<br />
229.	Coming to America (1988)	$128,152,301<br />
230.	Wo hu cang long (2000)	$128,067,808<br />
231.	Rocky IV (1985)	$127,900,000<br />
232.	Enchanted (2007)	$127,706,877<br />
233.	Sweet Home Alabama (2002)	$127,214,072<br />
234.	Dumb &#038; Dumber (1994)	$127,175,354<br />
235.	2 Fast 2 Furious (2003)	$127,083,765<br />
236.	The World Is Not Enough (1999)	$126,930,660<br />
237.	My Best Friend&#8217;s Wedding (1997)	$126,805,112<br />
238.	Smokey and the Bandit (1977)	$126,737,428<br />
239.	Sleepless in Seattle (1993)	$126,670,704<br />
240.	Bee Movie (2007)	$126,597,121<br />
241.	Mr. Deeds (2002)	$126,203,320<br />
242.	The Truman Show (1998)	$125,603,360<br />
243.	Erin Brockovich (2000)	$125,548,685<br />
244.	Ocean&#8217;s Twelve (2004)	$125,531,634<br />
245.	Tomorrow Never Dies (1997)	$125,332,007<br />
246.	Charlie&#8217;s Angels (2000)	$125,305,545<br />
247.	The Devil Wears Prada (2006)	$124,732,962<br />
248.	Something&#8217;s Gotta Give (2003)	$124,590,960<br />
249.	Traffic (2000)	$124,107,476<br />
250.	City Slickers (1991)	$124,033,791<br />
251.	The Birdcage (1996)	$123,986,682<br />
252.	Good Morning, Vietnam (1987)	$123,922,370<br />
253.	Nutty Professor II: The Klumps (2000)	$123,307,945<br />
254.	Rocky III (1982)	$122,823,200<br />
255.	Clear and Present Danger (1994)	$122,012,710<br />
256.	The Bodyguard (1992)	$121,945,720<br />
257.	Wayne&#8217;s World (1992)	$121,697,350<br />
258.	The Bourne Identity (2002)	$121,468,960<br />
259.	Superbad (2007)	$121,463,226<br />
260.	Speed (1994/I)	$121,248,145<br />
261.	50 First Dates (2004)	$120,776,832<br />
262.	The Hunt for Red October (1990)	$120,709,868<br />
263.	Mulan (1998)	$120,618,403<br />
264.	Seabiscuit (2003)	$120,147,445<br />
265.	Van Helsing (2004)	$120,025,245<br />
266.	The Mask (1994)	$119,938,730<br />
267.	I Now Pronounce You Chuck &#038; Larry (2007)	$119,684,970<br />
268.	Hook (1991)	$119,654,900<br />
269.	Walk the Line (2005)	$119,518,352<br />
270.	Blazing Saddles (1974)	$119,500,000<br />
271.	Total Recall (1990)	$119,400,000<br />
272.	On Golden Pond (1981)	$119,285,432<br />
273.	Fahrenheit 9/11 (2004)	$119,078,393<br />
274.	Hairspray (2007)	$118,823,091<br />
275.	The Break-Up (2006)	$118,683,135<br />
276.	Lemony Snicket&#8217;s A Series of Unfortunate Events (2004)	$118,627,117<br />
277.	Back to the Future Part II (1989)	$118,500,000<br />
278.	The Sum of All Fears (2002)	$118,471,320<br />
279.	Blades of Glory (2007)	$118,153,533<br />
280.	Basic Instinct (1992)	$117,727,224<br />
281.	Big Momma&#8217;s House (2000)	$117,559,438<br />
282.	Die Hard 2 (1990)	$117,541,000<br />
283.	Horton Hears a Who! (2008)	$117,274,148<br />
284.	Rocky (1976)	$117,235,247<br />
285.	Ocean&#8217;s Thirteen (2007)	$117,144,465<br />
286.	Double Jeopardy (1999)	$116,735,231<br />
287.	8 Mile (2002)	$116,724,075<br />
288.	S.W.A.T. (2003)	$116,643,346<br />
289.	Notting Hill (1999)	$116,006,080<br />
290.	The Towering Inferno (1974)	$116,000,000<br />
291.	Ghost Rider (2007)	$115,802,596<br />
292.	You&#8217;ve Got Mail (1998)	$115,731,542<br />
293.	Remember the Titans (2000)	$115,648,585<br />
294.	The Karate Kid, Part II (1986)	$115,103,979<br />
295.	American Graffiti (1973)	$115,000,000<br />
296.	Big (1988)	$114,968,774<br />
297.	Dodgeball: A True Underdog Story (2004)	$114,324,072<br />
298.	The Village (2004)	$114,195,633<br />
299.	Wild Wild West (1999)	$113,745,408<br />
300.	The Addams Family (1991)	$113,502,246<br />
301.	The Patriot (2000)	$113,330,342<br />
302.	The Pacifier (2005)	$113,006,880<br />
303.	Dr. Dolittle 2 (2001)	$112,950,721<br />
304.	Spy Kids (2001)	$112,692,062<br />
305.	Ghostbusters II (1989)	$112,494,738<br />
306.	Face/Off (1997)	$112,225,777<br />
307.	One Flew Over the Cuckoo&#8217;s Nest (1975)	$112,000,000<br />
308.	Twins (1988/I)	$111,936,400<br />
309.	Spy Kids 3-D: Game Over (2003)	$111,760,631<br />
310.	Doctor Zhivago (1965)	$111,722,000<br />
311.	Enemy of the State (1998)	$111,544,445<br />
312.	The Last Samurai (2003)	$111,110,575<br />
313.	Fun with Dick and Jane (2005)	$110,332,737<br />
314.	Freaky Friday (2003)	$110,222,438<br />
315.	The Grudge (2004)	$110,175,871<br />
316.	Scary Movie 3 (2003)	$110,000,082<br />
317.	The Little Mermaid (1989)	$109,859,444<br />
318.	Star Trek IV: The Voyage Home (1986)	$109,713,132<br />
319.	&#8216;Crocodile&#8217; Dundee II (1988)	$109,306,210<br />
320.	The 40 Year Old Virgin (2005)	$109,243,478<br />
321.	A Time to Kill (1996)	$108,706,165<br />
322.	Black Hawk Down (2001)	$108,638,745<br />
323.	Terms of Endearment (1983)	$108,423,489<br />
324.	Ace Ventura: When Nature Calls (1995)	$108,360,000<br />
325.	The Princess Diaries (2001)	$108,244,774<br />
326.	Superman II (1980)	$108,200,000<br />
327.	Pulp Fiction (1994)	$107,930,000<br />
328.	A League of Their Own (1992)	$107,458,785<br />
329.	Batman &#038; Robin (1997)	$107,285,004<br />
330.	Miss Congeniality (2000)	$106,807,667<br />
331.	Chicken Run (2000)	$106,793,915<br />
332.	Analyze This (1999)	$106,694,016<br />
333.	GoldenEye (1995)	$106,635,996<br />
334.	Indecent Proposal (1993)	$106,614,100<br />
335.	Driving Miss Daisy (1989)	$106,593,296<br />
336.	Love Story (1970)	$106,400,000<br />
337.	Kramer vs. Kramer (1979)	$106,300,000<br />
338.	The Italian Job (2003)	$106,126,012<br />
339.	Every Which Way But Loose (1978)	$105,918,400<br />
340.	How to Lose a Guy in 10 Days (2003)	$105,807,520<br />
341.	Porky&#8217;s (1982)	$105,500,000<br />
342.	The First Wives Club (1996)	$105,444,419<br />
343.	Interview with the Vampire: The Vampire Chronicles (1994)	$105,264,608<br />
344.	George of the Jungle (1997)	$105,263,257<br />
345.	Phenomenon (1996)	$104,632,573<br />
346.	The Graduate (1967)	$104,397,102<br />
347.	American Wedding (2003)	$104,354,205<br />
348.	Daddy Day Care (2003)	$104,148,781<br />
349.	Road to Perdition (2002)	$104,054,514<br />
350.	Dick Tracy (1990)	$103,738,726<br />
351.	Dreamgirls (2006)	$103,338,338<br />
352.	Nine to Five (1980)	$103,290,500<br />
353.	Scream (1996/I)	$103,001,286<br />
354.	Jaws 2 (1978)	$102,922,376<br />
355.	Bambi (1942)	$102,797,150<br />
356.	The General&#8217;s Daughter (1999)	$102,678,089<br />
357.	The Aviator (2004)	$102,608,827<br />
358.	Daredevil (2003)	$102,543,518<br />
359.	In the Line of Fire (1993)	$102,314,283<br />
360.	Butch Cassidy and the Sundance Kid (1969)	$102,308,900<br />
361.	Mary Poppins (1964)	$102,300,000<br />
362.	American Pie (1999)	$101,736,215<br />
363.	Gone in Sixty Seconds (2000)	$101,643,008<br />
364.	Maverick (1994)	$101,631,272<br />
365.	Sleeping with the Enemy (1991)	$101,580,000<br />
366.	Stir Crazy (1980)	$101,500,000<br />
367.	Scream 2 (1997)	$101,334,374<br />
368.	Eraser (1996)	$101,228,120<br />
369.	The Prince of Egypt (1998)	$101,217,900<br />
370.	Unforgiven (1992)	$101,157,447<br />
371.	Con Air (1997)	$101,087,161<br />
372.	Sleepy Hollow (1999)	$101,068,340<br />
373.	Contact (1997)	$100,853,835<br />
374.	The Pelican Brief (1993)	$100,768,056<br />
375.	Charlie&#8217;s Angels: Full Throttle (2003)	$100,685,880<br />
376.	Vanilla Sky (2001)	$100,614,858<br />
377.	The Rugrats Movie (1998)	$100,491,683<br />
378.	Airport (1970)	$100,489,150<br />
379.	The Cat in the Hat (2003)	$100,446,895<br />
380.	Million Dollar Baby (2004)	$100,422,786<br />
381.	Casper (1995)	$100,328,194<br />
382.	Evan Almighty (2007)	$100,289,690<br />
383.	Shakespeare in Love (1998)	$100,241,322<br />
384.	Jumanji (1995)	$100,200,000<br />
385.	Se7en (1995)	$100,125,340<br />
386.	The Hunchback of Notre Dame (1996)	$100,117,603<br />
387.	Parenthood (1989)	$100,050,000<br />
388.	Die Hard: With a Vengeance (1995)	$100,012,500<br />
389.	Collateral (2004)	$100,003,492<br />
